<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where The Jobs Aren&#8217;t&#8230; April 2009 Edition</title>
	<atom:link href="http://www.thejobbored.com/where-the-jobs-arent-april-2009-edition_929/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thejobbored.com/where-the-jobs-arent-april-2009-edition_929/</link>
	<description>Getting Things Done, Getting Ahead, Getting Through The Day</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Work from home Jobs</title>
		<link>http://www.thejobbored.com/where-the-jobs-arent-april-2009-edition_929/#comment-3824</link>
		<dc:creator>Work from home Jobs</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejobbored.com/?p=929#comment-3824</guid>
		<description>Nevada isn&#039;t doing so well right now. I think we are closing in on 9% last I checked. Mainly because people don&#039;t gamble in economic hard times.</description>
		<content:encoded><![CDATA[<p>Nevada isn&#8217;t doing so well right now. I think we are closing in on 9% last I checked. Mainly because people don&#8217;t gamble in economic hard times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.thejobbored.com/where-the-jobs-arent-april-2009-edition_929/#comment-3767</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejobbored.com/?p=929#comment-3767</guid>
		<description>Well, obviously Michigan is in bad shape, at about 12%. If you want to work, you&#039;ll have to move to a state that ends in Dakota.</description>
		<content:encoded><![CDATA[<p>Well, obviously Michigan is in bad shape, at about 12%. If you want to work, you&#8217;ll have to move to a state that ends in Dakota.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabia</title>
		<link>http://www.thejobbored.com/where-the-jobs-arent-april-2009-edition_929/#comment-3731</link>
		<dc:creator>Rabia</dc:creator>
		<pubDate>Wed, 13 May 2009 17:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejobbored.com/?p=929#comment-3731</guid>
		<description>Amica---&quot;Employer Share purchase plan and Employee Stock option plan-YOU can be an owner of Amica.  Our Success is YOUR SUCCESS&quot;  This is what Amica claims is a &quot;benefit of employment&quot;???Then could someone PLEASE&lt; PLEASE explain how Amica see&#039;s this as a benefit when they posted a third quarter loss?????</description>
		<content:encoded><![CDATA[<p>Amica&#8212;&#8221;Employer Share purchase plan and Employee Stock option plan-YOU can be an owner of Amica.  Our Success is YOUR SUCCESS&#8221;  This is what Amica claims is a &#8220;benefit of employment&#8221;???Then could someone PLEASE&lt; PLEASE explain how Amica see&#8217;s this as a benefit when they posted a third quarter loss?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CK</title>
		<link>http://www.thejobbored.com/where-the-jobs-arent-april-2009-edition_929/#comment-3675</link>
		<dc:creator>CK</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejobbored.com/?p=929#comment-3675</guid>
		<description>Florida is bad. Some loactions are double digit whaile the remainder are hovering just below that! I personally know people who have been looking for a job for about two years. One moved out of state and got a job within 3 weeks! 

I am seeking employment out of state even though I currently have a job. Some employers even take advantage of the situation (the beatings will stop when moral improves).</description>
		<content:encoded><![CDATA[<p>Florida is bad. Some loactions are double digit whaile the remainder are hovering just below that! I personally know people who have been looking for a job for about two years. One moved out of state and got a job within 3 weeks! </p>
<p>I am seeking employment out of state even though I currently have a job. Some employers even take advantage of the situation (the beatings will stop when moral improves).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodith</title>
		<link>http://www.thejobbored.com/where-the-jobs-arent-april-2009-edition_929/#comment-3673</link>
		<dc:creator>Jodith</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejobbored.com/?p=929#comment-3673</guid>
		<description>State of WA isn&#039;t quite as bad as Oregon.  It was at 8.4% at the end of Feb.  Haven&#039;t seen numbers for March yet.</description>
		<content:encoded><![CDATA[<p>State of WA isn&#8217;t quite as bad as Oregon.  It was at 8.4% at the end of Feb.  Haven&#8217;t seen numbers for March yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.thejobbored.com @ 2012-02-08 07:44:37 -->
